
| Plant Profile | ||
| Name | Saga Plant | ![]() |
| Address | 1-5-30 Kamizono Saga-city, Saga Pref. | |
| Foundation | November, 1938 | |
| Land Area | 33,000㎡ | |
| Site Area | 29,700㎡ | |
| Manufacturing Information | ||
| Major Product | M06~M16 Size of Bolts | |
| Major Equipment | Cold Forming Machines | |
| Thread Rolling Machines | ||
| Secondary Process Machines | ||
| Continuous Heat Treatment Furnaces | ||
| Batch Type Annealing Furnace | ||
| Electro Zinc Plating Line | ||
| Zinc Aluminum Compound Coating Lines | ||
| Inspection Machines | ||
| Material Supplier | Kobe Steel , Daido Steel , Nippon Steel | |

| Plant Profile | ||
| Name | Fujisawa Plant | ![]() |
| 130 Mirokuji Fujisawa-city, Kanagawa Pref. | ||
| Foundation | November, 1961 | |
| Land Area | 28,700㎡ | |
| Site Area | 23,400㎡ | |
| Manufacturing Information | ||
| Major Product | M06~M18 Size of Bolts | |
| Major Equipment | Wire Drawing Machines | |
| Cold Forming Machines | ||
| Thread Rolling Machines | ||
| Secondary Process Machines | ||
| Continuous Heat Treatment Furnaces | ||
| Bluing furnace | ||
| Batch Type Annealing Furnaces | ||
| Electro Zinc Plating Line | ||
| Inspection Machines | ||
| Material Supplier | Kobe Steel , Daido Steel , Nippon Steel | |

| Plant Profile | ||
| Name | Omachi Plant | ![]() |
| Address | 1624 Fukumo Omachi-cho Kishima-gun, Saga Pref. | |
| Foundation | November, 1969 | |
| Land Area | 97,230㎡ | |
| Site Area | 41,000㎡ | |
| Manufacturing Information | ||
| Major Product | M06~M20 Size of Bolts | |
| Major Equipment | Pickling equipment | |
| Wire Drawing Machines | ||
| Cold Forming Machines | ||
| Thread Rolling Machines | ||
| Secondary Process Machines | ||
| Straightening Machine | ||
| Continuous Heat Treatment Furnaces | ||
| Bluing furnace | ||
| Electro Zinc Plating Line | ||
| Zinc Aluminum Compound Coating Line | ||
| Inspection Machines | ||
| Material Supplier | Kobe Steel , Daido Steel , Nippon Steel | |

| Plant Profile | ||
| Name | Taku Plant | ![]() |
| 4409 Kozamurai kitataku Taku-city, Saga Pref. | ||
| Foundation | June, 2009 | |
| Land Area | 109,439㎡ | |
| Site Area | 26,972㎡ | |
| Manufacturing Information | ||
| Major Product | M06~M14 Size of Bolts | |
| Major Equipment | Cold Forming Machines | |
| Thread Rolling Machines | ||
| Secondary Process Machines | ||
| Continuous Heat Treatment Furnaces | ||
| Electro Zinc Plating Line | ||
| Inspection Machines | ||
| Material Supplier | Kobe Steel , Daido Steel , Nippon Steel | |


























