
| Plant Profile | ||
| Name | Omachi Plant | ![]() |
| Address | 1624 Fukumo Omachi-cho Kishima-gun, Saga pref. | |
| Foundation | November, 1969 | |
| Land Area | 99,000㎡ | |
| Site Area | 41,000㎡ | |
| Manufacturing Information | ||
| Major Product | M06~M20 Size of Bolts | |
| Major Equipment | Pickling equipment | |
| Wire Drawing Machines | ||
| Cold Forming Machines | ||
| Thread Rolling Machines | ||
| Secondary Process Machines | ||
| Straightening Machine | ||
| Continuous Heat Treatment Furnaces | ||
| Bluing furnace | ||
| Electro Zinc Plating Line | ||
| Zine Aluminum Compound Coating Line | ||
| Inspection Machines | ||
| Material Supplier | Kobe Steel , Daido Steel , Nippon Steel | |
























