
| Plant Profile | ||
| Name | Fujisawa Plant |  | 
| 130 Mirokuji Fujisawa-city, Kanagawa pref. | ||
| Foundation | November, 1961 | |
| Land Area | 28,700㎡ | |
| Site Area | 23,400㎡ | |
| Manufacturing Information | ||
| Major Product | M06~M18 Size of Bolts | |
| Major Equipment | Wire Drawing Machines | |
| Cold Forming Machines | ||
| Thread Rolling Machines | ||
| Secondary Process Machines | ||
| Continuous Heat Treatment Furnaces | ||
| Bluing furnace | ||
| Batch Type Annealing Furnaces | ||
| Electro Zinc Plating Line | ||
| Inspection Machines | ||
| Material Supplier | Kobe Steel , Daido Steel, Nippon Steel | |










 



















