
| Plant Profile | ||
| Name | Saga Plant | ![]() |
| Address | 1-5-30 kamizono Saga-city, Saga pref. | |
| Foundation | November, 1938 | |
| Land Area | 33,000㎡ | |
| Site Area | 29,700㎡ | |
| Manufacturing Information | ||
| Major Product | M06~M16 Size of Bolts | |
| Major Equipment | Cold Forming Machines | |
| Thread Rolling Machines | ||
| Secondary Process Machines | ||
| Continuous Heat Treatment Furnaces | ||
| Batch Type Annealing Furnace | ||
| Electro Zinc Plating Line | ||
| Zinc Aluminum Compound Coating Lines | ||
| Inspection Machines | ||
| Material Supplier | Kobe Steel , Daido Steel,Nippon Steel | |
























